41.5 MPG 7.3 litres/100km 175.3 g/km

Reno Megan Scenik Sport Alize MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Reno Megan Scenik Sport Alize cars.

average fuel consumption is 41.5 MPG or 7.3 litres/100km

and average CO2 output is 175.3 g/km

based on 4528 models.

Data table - click on a title to order by column:

Page 14 of 114, showing 40 cars out of 4528 total, starting on 521, ending on 560

Make Model Description Year MPG CO2 (g/km) Compare?
AUDI A6 Saloon (SE & Sport) 4.2 V8 Sport & Quattro (300 PS) 2003 21.6 314 Compare?
AUDI A6 Avant (Standard, SE & Sport) 1.8T 20v (150 PS) 2003 32.8 206 Compare?
AUDI A6 Avant (Standard, SE & Sport) 1.8T 20v Multitronic (150 PS) 2003 32.5 209 Compare?
AUDI A6 Avant (Standard, SE & Sport) 1.8T 20v Quattro (150 PS) 2003 29.4 230 Compare?
AUDI A6 Avant (Standard, SE & Sport) 2.0 (130 PS) up to Dec 2002 2003 33.2 204 Compare?
AUDI A6 Avant (Standard, SE & Sport) 2.0 (130 PS) 2003 32.5 209 Compare?
AUDI A6 Avant (Standard, SE & Sport) 2.0 Multitronic (130 PS) 2003 33.2 204 Compare?
AUDI A6 Avant (Standard, SE & Sport) 2.4 V6 (170 PS) 2003 28 242 Compare?
AUDI A6 Avant (Standard, SE & Sport) 2.4 V6 Multitronic (170 PS) 2003 28.8 235 Compare?
AUDI A6 Avant (Standard, SE & Sport) 2.4 V6 Quattro (170 PS) 2003 25.7 264 Compare?
AUDI A6 Avant (Standard, SE & Sport) 2.4 V6 Quattro Tiptronic (170 PS) 2003 24.8 274 Compare?
AUDI A6 Avant (SE & Sport) 2.7 V6 Turbo Quattro (250 PS) 2003 23.9 283 Compare?
AUDI A6 Avant (SE & Sport) 2.7 V6 Turbo Quattro Tiptronic (250 PS) 2003 22.8 298 Compare?
AUDI A6 Avant (SE & Sport) 3.0 V6 Quattro (220 PS) 2003 24.8 274 Compare?
AUDI A6 Avant (SE & Sport) 3.0 V6 Quattro Tiptronic (220 PS) 2003 24.6 276 Compare?
AUDI A6 Avant (SE & Sport) 4.2 V8 Sport & Quattro (300 PS) 2003 21.4 317 Compare?
AUDI Audi A8 (Standard & Sport)(until ... 2.8 V6 Quattro Tiptronic (194 PS) 2003 23.7 286 Compare?
AUDI Audi A8 (Standard & Sport)(until ... 3.7 V8 Quattro Tiptronic (260 PS) 2003 22.8 298 Compare?
AUDI Audi A8 (Standard & Sport)(until ... 4.2 V8 Quattro (310 PS) 2003 21.6 314 Compare?
AUDI Audi A8 (Standard & Sport)(until ... 4.2 V8 Quattro Tiptronic (LWB) (310 PS) 2003 21.6 314 Compare?
HONDA Accord 4 Door (2003 YM) 2.0 i-VTEC Sport 2003 35.3 190 Compare?
HONDA Accord 4 Door (2003 YM) 2.0 i-VTEC Sport 2003 33.6 200 Compare?
SAAB 9-3 Sport Saloon 1.8t 150hp B207E 2003 34.4 198 Compare?
SAAB 9-3 Sport Saloon 1.8t 150hp B207E 2003 30.1 226 Compare?
SAAB 9-3 Sport Saloon 2.0t 175hp B207L 2003 34 199 Compare?
SAAB 9-3 Sport Saloon 2.0t 175hp B207L 2003 29.7 231 Compare?
SAAB 9-3 Sport Saloon 2.0t Aero 210hp B207R 2003 31.4 218 Compare?
SAAB 9-3 Sport Saloon 2.0t Aero 210hp B207R 2003 29.4 232 Compare?
SEAT Arosa 1.4 16v Sport (100 PS) 2003 42.2 161 Compare?
SEAT Alhambra 2.8 V6 Sport (204 PS) 2003 26.2 259 Compare?
AUDI Audi A2 (Standard, SE & Sport) 1.4 TDI (up to Dec 2002) 2003 64.2 119 Compare?
AUDI Audi A3 (3 & 5 door, Standard, SE... 1.8 (125 PS) 2003 35.8 190 Compare?
AUDI Audi A3 (3 & 5 door, Standard, SE... 1.8 (125 PS) 2003 31.7 214 Compare?
AUDI Audi A3 (3 & 5 door, Standard, SE... 1.9 TDI (100 PS) 2003 53.3 143 Compare?
AUDI Audi A3 (3 & 5 door, Standard, SE... 1.9 TDI (100 PS) 2003 43.5 176 Compare?
AUDI Audi A3 (3 & 5 door, Standard, SE... 1.9 TDI (130 PS) 2003 52.3 146 Compare?
AUDI Audi A3 (3 & 5 door Sport Quattro) 1.8T Quattro (180 PS) 2003 29.7 228 Compare?
AUDI Audi A3 (3 & 5 door Sport Quattro) 1.9 TDI Quattro (130 PS) 2003 44.8 170 Compare?
AUDI Audi A4 Saloon (Standard, SE & Sp... 1.9 TDI (100 PS) 2003 51.4 149 Compare?
AUDI Audi A4 Saloon (Standard, SE & Sp... 1.9 TDI (130 PS) 2003 50.4 151 Compare?